Cameron County PA

Do you have some news, announcements, photos, items of interest ? Send them in !

Cameron County PA News will be happy to post these for you.

Contact me @ cameroncountypaonline@gmail.com.

You may also comeback from time to time by adding http://cameroncountynews.blogspot.com to your favorites list.

Sunday, August 16, 2015

2015 Resultsof the 10th Annual David Hutton Memorial 5k Run

Male Overall: Aziz Yousif, 1st overall, 17:00 New Age Group Record, 2nd best all-time!

Male 14 & under: 1st Andrew Wolfanger, 36th overall, 27:23

2nd Caden Beldin, 41st overall, 28:05

3rd Brevin Austin, 50th overall, 29:33

4th Logan Ullman, 68th overall, 36:23

Male 15-19:

1st Zach Wortman, 5th overall, 19:03

2nd Logan Hutton, 13th overall, 22:23

3rd Alex Umble, 18th overall, 23:30

4th Scott Logue, 29th overall, 24:00

Male 20-29:

1st Jarrod Lipsey, 2nd overall, 17:00 3rd best all-time!

2nd Harley Thompson, 3rd overall 17:51

3rd Caleb Lecker, 4th overall 17:58

4th Jason Burlingame, 29th overall 26:10

Male 30-39:

1st Rich Yavorsky, 8th overall, 19:31

2nd Aaron Clark, 14th overall, 22:33

3rd Joe Blessel, 16th overall, 23:14

4th Samson Wyant, 25th overall, 25:09

5th Josh Zucal, 39th overall, 27:43

6th Ryan Magaro, 76th overall, 44:10

Male 40-49:

1st Timothy Wyant, 6th overall, 19:05

2nd Sean Conklin, 7th overall, 19:10

3rd Rich Gabler, 11th overall, 20:52

4th Scott Undercofler, 45th overall, 28:34

5th Joseph Sayre, 51st overall 30:01

Male 50-59: 1st Tim Bean, 12th overall, 22:12

2nd Ken Huey, 17th overall, 23:22

3rd Mark Malarik, 19th overall, 24:01

4th Tom Hutton, 20th overall, 24:04

5th Robert Steffer, 22nd overall, 24:35

6th Robert Porter, 56th overall, 31:09

7th Mike Handley, 71st overall, 37:50

Male 60-69:

1st Tom Gooch, 10th overall, 20:31

2nd Michael Palamarchuch, 46th overall, 28:47

3rd Roger Deller, 49th overall, 29:16

4th Ben Zappa, 72nd overall, 38:52

Female Overall:

Michelle Bauer, 9th overall, 19:33 3rd best all-time!

Female 14 and under:

1st Conner Gracey-Dalton, 30th overall, 26:30

2nd Natalie Zucal, 42nd overall, 28:17

3rd Morgan Lorenzo, 55th overall, 31:07

4th Janelle Sidelinger, 57th overall, 31:48

5th Reagan Hutton, 69th overall, 37:36

Female 15-19:

1st Ellie Pearson, 15th overall, 23:12

2nd Marcy Smith, 37th overall, 27:36

Female 20-29:

1st Cara Garrigan, 44th overall, 28:29

2nd Sasha Yohe, 62nd overall, 32:15

3rd Misty Antonioli, 73rd overall, 39:26

Female 30-39:

1st Jennifer Tamburlin, 24th overall, 24:58

2nd Jessie Mague, 27th overall, 25:22

3rd Kelly Gier, 28th overall, 25:26

4th Jennifer Lewis, 40th overall, 27:52

5th Desiree Cummings, 43rd overall, 28:25

6th Kayleen Porter, 52nd overall, 30:16

7th Julie Lang, 53rd overall, 30:47

8th Donna Lorenzo, 54th overall, 31:06

9th Jill Sidelinger, 59th overall, 31:59 #

10th Kristen Eckert, 64th overall, 32:19

11th Anne Sayre, 70th overall, 37:45

12th Brandi Magaro, 77th overall, 46:58

Female 40-49:

1st Daphne McNamara, 22nd overall, 24:24

2nd Katie Fernan, 31st overall, 26:34

3rd Mary Gracey-Dalton, 32nd overall, 26:39

4th Jill Conklin, 33rd overall, 26:42

5th Stephanie Loveland, 34th overall, 26:57

6th Christine Morrison, 38th overall, 27:41

7th Lisa Undercofler, 48th overall, 29:13

8th Sara Handley, 63rd overall, 32:16

Female 50-59:

1st Colleen DeBoer, 26th overall, 25:09 New Age Group Record!

2nd Sara Mercer, 35th overall, 27:00

3rd Fe Caruso, 47th overall, 29:04

4th Fuzzy Cappiello, 58th overall, 31:50

5th Amy Popielski, 61st overall, 32:13

6th Karen Hutton, 66th overall, 35:32

7th Margie Buck, 67th overall, 35:35

8th Cheri Schillinger, 75th overall, 44:10

Female 60+:

1st Marilyn Mitcheltree, 60th overall, 32:09

2nd Susan Newcomer, 65th overall, 34:10

3rd Peggi Yeager 74th overall, 44:10

No comments:

Post a Comment